|
|
| REF Number | 90501 |
| Height | 6.15 cm (2.42 in) |
| Width | 30.86 cm (12.15 in) |
| Length | 40.64 cm (16 in) |
| Weight | 5.0 (11 lbs) |
| Height (Power/Data Cradle) | 7.16 cm (2.82 in) |
| Width (Power/Data Cradle) | 10.16 cm (4.0 in) |
| Length (Power/Data Cradle) | 29.21 cm (11.50 in) |
| Weight (Power/Data Cradle) | 1.8 kg (4 lbs) |
| 8 Vented Ionization Chambers, Fully Guarded | One center detector Four quadrant detectors, 7.5 cm from center Three energy identification chambers |
| Chamber Volume | 0.6 cm3 |
| Parallel Plate Separation | 4.0 mm |
| Collection Electrode | 1.39 cm diameter |
| Inherent Buildup | Photons: 3.5 cm water-equivalent material Electrons: 1.5 cm water-equivalent material |
| Radiation Measured | 60Co, 4MV to 25 MV Photons 6 MeV to 25 MeV Electrons |
| Muliple Vault Capability | Up to 9 rooms, any combination of linear accelerator or Rotational systems |
| Temperature and Pressure Measurement | Precision sensor on board, automatic compensation |
| Pressure Range, Resolution | 600 - 800 mmHg, 0.1 mmHg |
| Temperature Range, Resolution | 10 - 40 °C, 0.1 °C |
| Light Field Alignment | 20 cm x 20 cm alignment grid for easy setup |
| TomoTherapy Alignment | Three 2 mm embedded lead BBs, top, rear, side alignment marks |
| Real Time Clock | Date and time stamp for all measurements for easy setup |
| Internal Memory | Store 512 data points before transfer required |
| Power/Data Cradle | Interface for battery charging and serial communications Two 9 pin serial cables provided, 7.6 m (25 ft) and 33 m (100 ft) |
| Power | |
| Battery | 1.3 Ah SLA, provides approximately 4 hours of continuous use |
| Charger Input | 90 - 240 VAC, 50-60 hz, IEC 60601-1 approved wall mounted power supply |
| System Requirements | |
| Operating System | Microsoft® Windows® 2000 SP4 Microsoft® Windows® XP SP2 or higher Microsoft® Windows® Vista SP1 or higher Microsoft® Windows® 7 (32 or 64-bit) |
| Processor | Intel® or AMD®, 350 MHz or greater |
| Memory | 64 MB (256 MB recommended) |
| Hard Drive | 50 MB or greater |
| Screen Resolution | 800 x 600 (1024 x 768 recommended) |
| CD-ROM Drive | 2X speed or greater |
| Other Requirements | One available serial port |
| Options | Gantry Mount (REF 70500) Additional Power/Data Cradle (REF 70502) Serial to USB adapter (REF 70503) Leveling Platform, for TomoTherapy® Use (REF 70505) Bluetooth Adapter Kit (REF 70504) |
| Product Standards | CE0413 |
Windows® is a registered trademark of Microsoft Corporation.
Specifications subject to change without notice.