Exradin®
Thimble Ion Chambers
Strict manufacturing tolerances and waterproof construction makes these detectors ideal for dosimetry calibrations in water, air and other phantom materials.

![]() |
![]() |
![]() |
![]() |
|
Exradin® A19 Ion Chamber, Waterproof Classic Farmer, 0.62ccLearn More |
Exradin® A12 Ion Chamber, Waterproof Farmer Type, 0.64ccLearn More |
Exradin® A1SL Ion Chamber, Slim Line Miniature Shonka, 0.053 ccLearn More |
Exradin® A28 Ion Chamber, Scanning, 0.125ccLearn More |
|
Collecting Volume | 0.62 cm3 | 0.64 cm3 | 0.053 cm3 | 0.125 cm3 |
Centroid of Collecting Volume* | 13.0 mm | 12.9 mm | 4.06 mm | 4.47 mm |
Outside Diameter of Shell | 7.1 mm | 7.1 mm | 6.35 mm | 8.0 mm |
Inside Diameter of Shell | 6.1 mm | 6.1 mm | 4.0 mm | 5.8 mm |
Shell Wall Thickness | 0.5 mm | 0.5 mm | 1.2 mm | 1.1 mm |
Collector Diameter | 1.0 mm | 1.0 mm | 1.0 mm | 1.0 mm |
Collector Length | 21.6 mm | 21.6 mm | 4.4 mm | 6.4 mm |
Spot Size** | 26.2 x 7.0 mm | 26.5 x 7.1 mm | 8.0 x 6.4 mm | 8.0 x 8.0 mm |
Shell, Collector, and Guard Material | C552 | C552 | C552 | C552 |
Nominal Air Kerma Calibration Factor | 4.5E+7 Gy/C | 4.4E+7 Gy/C | 5.4E+8 Gy/C | 2.3E+8 Gy/C |
Nominal Leakage | +/- 10 fA | +/- 10 fA | +/- 10 fA | +/- 10 fA |
Maximum Polarizing Voltage | 1000 VDC | 1000 VDC | 1000 VDC | 1000 VDC |
Waterproof | Yes | Yes | Yes | Yes |
Included Build-up Cap | 60Co | 60Co | none | 60Co |
From exterior tip of shell
*
Spot Size is not “minimum field size” – these dimensions are provided to enable the user can ensure their ion chamber’s spot size is smaller than the 100% isodose line to prevent any partial volume effects.
**
Shonka air-equivalent plastic
C552
|
Exradin®
Micro Ion Chambers
Superior small-field dosimetry to assess pinpoint radiation in IMRT, stereotactic, orthovoltage, x-rays and superficial skin therapy.

![]() |
![]() |
![]() |
![]() |
|
Exradin® A14 Ion Chamber, Microchamber, 0.015ccLearn More |
Exradin® A14SL Ion Chamber, Slim Line Microchamber, 0.015ccLearn More |
Exradin® A26 Ion Chamber, MicroPoint, 0.015ccLearn More |
Exradin® A16 Ion Chamber, MicroPoint, 0.007ccLearn More |
|
Collecting Volume | 0.015 cm3 | 0.015 cm3 | 0.015 cm3 | 0.007 cm3 |
Centroid of Collecting Volume* | 2.21 mm | 2.39 mm | 1.98 mm | 1.65 mm |
Outside Diameter of Shell | 6.0 mm | 6.35 mm | 4.3 mm | 3.4 mm |
Inside Diameter of Shell | 4.0 mm | 4.0 mm | 3.3 mm | 2.4 mm |
Shell Wall Thickness | 1.0 mm | 1.2 mm | 0.5 mm | 0.5 mm |
Collector Diameter | 0.3 mm | 0.3 mm | 0.75 mm | 0.3 mm |
Collector Length | 1.5 mm | 1.5 mm | 1.78 mm | 1.27 mm |
Spot Size** | 5.3 x 6.4 mm | 5.3 x 6.4 mm | 4.3 x 4.3 mm | 3.5 x 3.4 mm |
Shell Material | C552 or A150 | C552 | C552 | C552 |
Nominal Air Kerma Calibration Factor | 1.9E+9 Gy/C | 1.9E+9 Gy/C | 1.85E+9 Gy/C | 4.1E+9 Gy/C |
Nominal Leakage | +/-10 fA | +/-10 fA | +/-10 fA | +/-10 fA |
Maximum Polarizing Voltage | 1000 VDC | 1000 VDC | 1000 VDC | 1000 VDC |
Waterproof | Yes | Yes | Yes | Yes |
Included Build-up Cap | None | None | 60Co | 60Co |
From exterior tip of shell
*
Spot Size is not “minimum field size” – these dimensions are provided to enable the user can ensure their ion chamber’s spot size is smaller than the 100% isodose line to prevent any partial volume effects.
**
Shonka air-equivalent plastic
C552
Shonka tissue-equivalent plastic
A150
|
Exradin®
Parallel Plate Chambers
Exradin Parallel Plate Chambers ensure precision in depth-dose measurements by providing uniform field lines even at low energies.

![]() |
![]() |
![]() |
![]() |
|
Exradin® A10 Ion Chamber, UltraGuard Markus-type Waterproof Electron Chamber, 0.050 ccLearn More |
Exradin® A11 Ion Chamber, Roos-type Parallel Plate, 0.62 ccLearn More |
Exradin® A11TW Ion Chamber, Spokas Thin Window Parallel Plate, 0.93ccLearn More |
Exradin A20 Low Energy X-Ray Ion Chamber, 0.074ccLearn More |
|
Collecting Volume | 0.050 cm3 | 0.62 cm3 | 0.93 cm3 | 0.074 cm3 |
Centroid of Collecting Volume* | 1.0 mm | 2.0 mm | 1.5 mm | 1.8 mm |
Window Collector Gap | 2.0 mm | 2.0 mm | 3.0 mm | 5.0 mm |
Collector Diameter | 5.4 mm | 20.0 mm | 20.0 mm | 1.93 mm |
Guard Ring Width (Radial) | 4.3 mm | 4.4 mm | 4.4 mm | 1.2 mm |
Window Material | 3.86 mg/cm2 Kapton | 1.0 mm, A, P or T | 3.86 mg/cm2 Kapton | 7.72 mg/cm2 Kapton |
Window or Support Rings, Collector and Guard Material | C552 | C552, D400, or A150 | C552, D400, or A150 | C552 |
Nominal Air Kerma Calibration Factor | 5.6E+8 Gy/C | 4.6E+8 Gy/C | 3.0E+7 Gy/C | 3.8E+8 Gy/C |
Nominal Leakage | +/-10 fA | +/-10 fA | +/-10 fA | +/-10 fA |
Maximum Polarizing Voltage | 1000 VDC | 1000 VDC | 1000 VDC | 1000 VDC |
Waterproof | Yes, with included 1.0mm PMMA cap | Yes | Yes, with 1.0mm PMMA included cap | No |
Included Build-up Cap | None | None | None | None |
Shonka air-equivalent plastic
C552
Shonka tissue-equivalent plastic
A150
polystyrene-equivalent plastic
D400
|
Exradin®
Spherical Ion Chambers
Exradin Spherical Ion Chambers are relied upon worldwide for precise measurement of radiation exposure and exposure rates. They are easily positioned for in-air measurements.

![]() |
![]() |
![]() |
![]() |
|
Exradin® A3 Spherical Ion Chamber, 3.6ccLearn More |
Exradin® A4 Spherical Ion Chamber, 30ccLearn More |
Exradin® A5 Spherical Ion Chamber, 100ccLearn More |
Exradin® A6 Spherical Ion Chamber, 800ccLearn More |
|
Collecting Volume | 3.6 cm3 | 30 cm3 | 100 cm3 | 800 cm3 |
Outside Diameter of Shell | 19.6 mm | 39.1 mm | 63.1 mm | 120.4 mm |
Inside Diameter of Shell | 19.1 mm | 38.1 mm | 57.2 mm | 114.4 mm |
Shell Wall Thickness | 0.25 mm | 0.5 mm | 3.0 mm | 3.0 mm |
Collector Diameter | 2.1 mm | 4.1 mm | 6.5 mm | 11.6 mm |
Collector Length | 13.3 mm | 24.9 mm | 37.3 mm | 74.0 mm |
Shell, Collector, and Guard Material | C552 | C552 | C552 | C552 |
Nominal Air Kerma Calibration Factor | 9.0E+8 R/C | 1.1E+8 R/C | 3.3E+7 R/C | 4.2E+6 R/C |
Nominal Leakage | +/-10 fA | +/-10 fA | +/-10 fA | +/-10 fA |
Maximum Polarizing Voltage | 1000 VDC | 1000 VDC | 1000 VDC | 1000 VDC |
Waterproof | No | No | No | No |
Integral Build-up Cap | None | None | 60Co | 60Co |
Shonka air-equivalent plastic
C552
|
Download the Exradin Brochure
Related Solution
-
Absolute Dosimetry
The purest picture of dose. Receive more information about Absolute Dosimetry Solutions.